Ladder
Season 400060: Everyone who raced ranked this season, highest rating first.
| Rank | Driver | League | Rating | Races | Wins |
|---|---|---|---|---|---|
| 1 | clic28 | CHALLENGER | 1,546 | 40 | 26 |
| 2 | PROGMARQ | CHALLENGER | 1,526 | 59 | 37 |
| 3 | Jqq | CHALLENGER | 1,519 | 28 | 24 |
| 4 | WastedtheDroid | CHALLENGER | 1,481 | 60 | 32 |
| 5 | pengui | CHALLENGER | 1,425 | 32 | 17 |
| 6 | CarreraGT006 | CHALLENGER | 1,363 | 25 | 18 |
| 7 | ksad | CHALLENGER | 1,287 | 26 | 11 |
| 8 | saturn | CHALLENGER | 1,283 | 12 | 8 |
| 9 | Anger_LELEDA | AMATEUR | 1,195 | 10 | 5 |
| 10 | DashRocket | AMATEUR | 1,186 | 10 | 5 |
| 11 | Nitrium Z | AMATEUR | 1,173 | 20 | 6 |
| 12 | The Draw | AMATEUR | 1,164 | 19 | 5 |
| 13 | Vqn600 | AMATEUR | 1,161 | 19 | 5 |
| 14 | Luciano | AMATEUR | 1,161 | 13 | 11 |
| 15 | Xenia617 | AMATEUR | 1,158 | 16 | 5 |
| 16 | Mentola_tux | AMATEUR | 1,124 | 32 | 4 |
| 17 | Tanari919Evo | AMATEUR | 1,103 | 27 | 4 |
| 18 | 3353_j | AMATEUR | 1,099 | 8 | 3 |
| 19 | Jurpro08_ | AMATEUR | 1,077 | 7 | 2 |
| 20 | megaballsgaming | AMATEUR | 1,072 | 4 | 2 |
| 21 | DriverRodrigues | AMATEUR | 1,071 | 14 | 2 |
| 22 | Tsundere-Okuyasu | AMATEUR | 1,069 | 2 | 2 |
| 23 | Asphalt J. | AMATEUR | 1,057 | 3 | 2 |
| 24 | --ElielMS-- | AMATEUR | 1,051 | 5 | 1 |
| 25 | Asphaltgamer5 | AMATEUR | 1,047 | 5 | 1 |
| 26 | Driver 4954 | AMATEUR | 1,010 | 1 | 0 |
| 27 | Racer Night | AMATEUR | 1,000 | 1 | 0 |
| 28 | change name | AMATEUR | 1,000 | 3 | 0 |
| 29 | SKYoldDream | AMATEUR | 1,000 | 1 | 0 |
| 30 | RacerDash | AMATEUR | 1,000 | 1 | 0 |
| 31 | Fenasi.Kerim31 | AMATEUR | 1,000 | 1 | 0 |
| 32 | darthblakie | AMATEUR | 1,000 | 1 | 0 |
Showing 32 of 32 drivers